[ksr vkSj cktkj

vDVwcj&uoEcj 2004

izeq[k d`f"k mitksa ds cktkj Hkko& ekg tqykbZ&2004

Ø- laHkkx dk uke eaMh dk uke dksM ua- /kku Tokj cktjk eDdk ewax@mM+n rwvj
U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy
1 Hkksiky Hkksiky 1 0 0 0 0 0 0 0 0 0 428 524 480 1121 1313 1313 1250 1799 1650
2   lhgksj 3 287 375 340 350 441 407 0 0 0 480 576 540 910 1500 1025 1200 1801 1653
3   vk"Vk 4 0 0 0 334 734 350 0 0 0 480 579 530 1412 1412 1412 1400 1452 1428
4   fofn'kk 15 0 0 0 280 500 450 0 0 0 0 0 0 1305 1510 1400 1100 1750 1550
5   xatcklkSnk 16 0 0 0 398 403 400 0 0 0 0 0 0 659 959 844 1337 1612 1445
6   gjnk 36 0 0 0 0 0 0 0 0 0 0 0 0 1665 1665 1665 1300 1660 1600
7   bVkjlh 39 581 600 600 0 0 0 0 0 0 0 0 0 0 0 0 1630 1820 1736
8   fiifj;k 40 0 0 0 0 0 0 0 0 0 0 0 0 1550 1880 1735 1490 2080 1875
9 bankSj bankSj 44 0 0 0 411 505 470 0 0 0 400 555 520 1400 1616 1525 1500 1900 1800
10   /kkj 48 0 0 0 381 593 487 0 0 0 441 593 490 1500 1616 1558 1448 1695 1571
11   /kkeuksn 49 0 0 0 0 0 0 0 0 0 475 510 493 1400 1600 1500 0 0 0
12   cnukoj 50 0 0 0 364 501 410 0 0 0 478 605 550 975 1000 975 0 0 0
13   [kjxkSu 60 0 0 0 468 543 528 0 0 0 465 586 550 925 2001 1290 1401 1951 1700
14   lsa/kok 67 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0
15   [k.Mok 72 0 0 0 415 680 500 0 0 0 411 577 550 1400 1675 1575 1500 2009 1871
16   cqjgkuiqj 73 0 0 0 419 670 505 375 568 560 494 625 0 1000 1275 1060 1428 2039 1800
17 mTtSu mTtSu 77 0 0 0 376 531 471 0 0 0 485 621 548 1426 1522 174 1100 1572 1395
18   nsokl 84 0 0 0 400 526 450 0 0 0 482 600 550 1252 1630 1450 1280 1760 1430
19   eanlkSj 91 0 0 0 410 605 465 0 0 0 476 625 542 1300 1438 1370 1601 1910 1748
20   uhep 96 0 0 0 420 545 450 0 0 0 450 615 480 1050 1745 1350 1250 2050 1400
21   jryke 99 0 0 0 391 513 465 0 0 0 490 600 525 1840 1840 1840 1400 1741 1550
22   tkojk 100 0 0 0 400 626 450 0 0 0 470 583 490 1491 1600 1510 1500 1920 1540
23   'kqtkyiqj 104 0 0 0 250 495 400 0 0 0 430 545 480 1000 1000 1000 1202 1400 1350
24 Xokfy;j xquk 119 400 406 400 460 517 494 0 0 0 502 526 512 1423 1423 1423 1583 1634 1586
25   ';ksiqj 153 300 650 650 386 470 423 321 500 401 352 450 352 1245 1611 1521 1505 1660 1650
26 lkxj lkxj 155 0 0 0 0 0 0 0 0 0 0 0 0 1450 1450 1450 1500 1700 1600
27 tcyiqj dVuh 184 440 539 505 400 400 400 0 0 0 375 375 375 1200 1275 1200 1150 1706 1696
28   fNanokM+k 192 0 0 0 430 430 430 0 0 0 470 515 485 0 0 0 1680 2000 1800
29   ik<qjuk 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 jhok lruk 217 330 500 400 0 0 0 0 0 0 450 510 450 1000 1350 1200 1360 1450 1400

Hkko& :i,@fDaoV

Ø- laHkkx dk uke eaMh dk uke dksaM ua- lks;kchu ewaxQyh fry dikl xsagw puk
U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy U;wu mPp ekWMy
1 Hkksiky Hkksiky 1 1115 1880 1725 1600 1600 1600 0 0 0 0 0 0 599 840 666 1221 1447 1349
2   lhgksj 3 1300 1907 1806 756 1651 1411 2692 2691 2691 0 0 0 600 1011 757 1000 1468 1340
3   vk"Vk 4 1000 1982 1491 0 0 0 0 0 0 0 0 0 607 1102 855 1078 1431 1255
4   fofn'kk 15 1310 1864 1675 0 0 0 0 0 0 0 0 0 630 1050 820 1110 1712 1335
5   xatcklkSnk 16 1511 1742 1566 1500 1574 1547 0 0 0 0 0 0 443 760 635 1039 1412 1373
6   gjnk 36 1710 1710 1710 0 0 0 3050 3050 3050 0 0 0 715 735 735 1080 1400 1315
7   bVkjlh 39 1701 1865 1840 0 0 0 1813 1813 1813 0 0 0 690 726 710 1323 1432 1381
8   fiifj;k 40 1550 1880 1735 0 0 0 0 0 0 0 0 0 640 748 685 1240 1448 1300
9 bUnkSj bUnkSj 44 1275 1901 1770 1316 1603 1420 2800 3200 3000 0 0 0 641 941 809 1086 3651 1970
10   /kkj 48 1183 1875 1529 0 0 0 0 0 0 0 0 0 600 816 708 1000 1500 1250
11   /kkeuksn 49 0 0 0 0 0 0 0 0 0 0 0 0 378 635 506 1300 1300 1300
12   cnukoj 50 1315 1911 1760 0 0 0 0 0 0 0 0 0 630 811 730 1053 1358 1285
13   [kjxkSu 60 1550 1825 1775 0 0 0 0 0 0 0 0 0 644 768 711 1200 1440 1360
14   lsa/kok 67 0 0 0 0 0 0 0 0 0 2200 2200 2200 0 0 0 0 0 0
15   [k.Mok 72 1300 1891 1751 1685 1685 1685 0 0 0 0 0 0 620 771 711 1200 1668 1330
16   cqjgkuiqj 73 1350 1800 1700 1440 1733 1621 0 0 0 2050 2100 2050 600 769 715 881 1700 1500
17 mTtSu mTtSu 77 901 2053 1803 1426 1500 1480 3026 3026 3026 0 0 0 414 857 734 600 1430 1305
18   nsokl 84 1000 1965 1770 0 0 0 2801 3380 3000 0 0 0 544 800 750 711 3468 1950
19   eanlkSj 91 1350 1898 1766 1512 1600 1550 2790 3925 3420 600 792 650 591 787 670 980 1501 1313
20   uhep 96 1340 1901 1400 941 1818 1275 5800 3800 3450 0 0 0 560 818 595 1000 1445 1350
21   jryke 99 1350 1910 1765 0 0 0 0 0 0 0 0 0 635 915 725 1051 1450 1325
22   tkojk 100 1220 1650 1400 961 1000 961 2085 3752 3160 0 0 0 630 830 710 1000 1539 1340
23   'kqtkyiqj 104 1400 1902 1800 1880 1881 1881 0 0 0 0 0 0 625 775 680 1100 3702 1400
24 Xokfy;j xquk 119 1502 1845 1671 0 0 0 0 0 0 0 0 0 645 945 782 1246 1452 1348
25   ';ksiqj 153 1373 2181 1750 0 0 0 0 0 0 0 0 0 593 705 665 1290 1400 1350
26 lkxj lkxj 155 1500 1800 1700 1700 1700 1700 0 0 0 0 0 0 640 800 700 1300 1400 1350
27 tcyiqj dVuh 155 1500 1800 1700 1700 1700 1700 0 0 0 0 0 0 692 751 740 1265 1500 1388
28   fNanokM+k 192 1400 1900 1680 0 0 0 0 0 0 0 0 0 640 715 660 1200 1400 1365
29   ika<qjuk 193 1695 1825 1745 0 0 0 0 0 0 2700 2700 2700 650 650 650 0 0 0
30 jhok lruk 217 1350 1450 1360 0 0 0 0 0 0 0 0 0 560 735 625 1145 1450 1325

 

[ksr vkSj cktkj

vDVwcj&uoEcj 2004